Richard Samuel Whitbred Goymer
8 Lower Street
46 1/2 Lower Street
7 Griffin Street
27 Duke Street
1 Sondes Road
Occupation: Grocer and Letter Carrier
| Name | Born | Baptised | Married | Died | Buried |
| Richard S. W. Goymer | 1810 | 24 Oct 1810 St. Leonard’s |
Eliza Martha Holbrook 19 Apr 1835 St. Leonard’s Birth 1809 |
1892 Sondes Road |
29 March 1892 Hamilton Road Cemetery |
The Children of Richard S. W. Goymer & Eliza Martha Holbrook
| Name | Born | Baptised | Married | Died | Buried |
| Ada | 1836 Queen Street |
11 March 1836 St. George’s |
Unmarried | 1864 | 1864 |
| Eliza | 1838 Lower Street |
9 February 1838 St. Leonard’s |
unmarried | 22 January 1922 2 Sondes Road, Deal |
|
| Ann | 1840 | 29 January 1840 St. Leonard’s |
William Goymer Alder 13 March 1864 Old Church, Saint Pancras, London |
1895?
Lambeth |
|
| Richard | 1842 | 25 February 1842 | Emma Stephenson 4 December 1872 All Saints, Sculcoates, Yorkshire |
6 March 1908 Sculcoates, Yorkshire | 1908 |
| John | 1844 | 31 May 1844 St. Leonard’s |
Pheobe Ratcliffe Deal 1866 |
7 March 1907 Lincolnshire | 9 March 1907 |
| William | 1846 | 26 August 1846 St. Leonard’s |
Sarah Ann Hallock 1870 Strand, London |
6 September 1902 Herne Hill, Surrey |
1902 |
| Ellen | 1849 | Unknown | Unmarried | 19 March 1932 14 Clanwilliam Road |
1932 Deal |
Census
| Year | Address | Name | Relationship | Occupation |
| 1841 | Lower Street | Richard | Head | Grocer |
| Eliza | Wife | |||
| Ada | Daughter | |||
| Eliza | Daughter | |||
| Ann | Daughter | |||
| Frances Halford | Dressmaker | |||
| Mary Norris | Female Servant |
Census
| Year | Address | Name | Relationship | Occupation |
| 1851 | 7 Griffen Street | Richard | Head | Grocer |
| Eliza | Wife | |||
| Ada | Daughter | |||
| Eliza | Daughter | |||
| Ann | Daughter | |||
| Richard | Son | |||
| John | Son | |||
| William | Son | |||
| Ellen | Daughter |
Census
| Year | Address | Name | Relationship | Occupation |
| 1861 | 46 Lower Street | Richard | Head | Letter Carrier |
| Eliza | Wife | Letter Carrier’s Wife | ||
| Ada | Daughter | Dressmaker | ||
| Eliza | Daughter | Dressmaker | ||
| Ann | Daughter | Dressmaker | ||
| Richard | Son | Merchant’s Clerk | ||
| John | Son | Solicitor’s Clerk | ||
| William | Son | Telegraph Clerk | ||
| Ellen | Daughter | Scholar |
Census
| Year | Address | Name | Relationship | Occupation |
| 1871 | 27 Duke Street | Richard | Head | Accountant |
| Eliza | Wife | |||
| Eliza | Daughter | Drapers Shop Women | ||
| Ellen | Daughter | Machinist |
Census
| Year | Address | Name | Relationship | Occupation |
| 1881 | 1 Sondes Road | Richard | Head | Retired Grocer |
| Eliza | Wife | |||
| Eliza | Daughter | Dressmaker | ||
| Ellen | Daughter | Dressmaker |
Census
| Year | Address | Name | Relationship | Occupation |
| 1891 | 1 Sondes Road | Richard (Widower) | Head | No Occupation |
| Eliza | Daughter | Drapers Shop Woman | ||
| Ellen | Daughter | Machinist |
Trade and Street Directory
| Directory and Year | Trade or Occupation | Address |
| Pigots Directory 1840 | Grocer | 8 Lower Street |
| Kelly’s Directory 1874 | Private Resident | 27 Duke Street |
| Kelly’s Directory 1882 & 1891 | Private Resident | Sondes Road Victoria Town |
Poll Books
| Year | Profession | Residence |
| 1847 | Grocer | Deal |