William Belsey Friend
203 Lower Street
1 Victoria Road
Occupation: Confectioner, Baker & Pastry Cook
In April 1867 William found himself giving evidence in a case of fraud. The Dover Express reported that on 28 March 1867 a Thomas Robinson ‘… a person of a gentleman like appearance…’ called on William at his home and sold him an annual subscription of £1, 5s to the Mercantile Alliance Limited, of 7 Ironmongers Lane, a business of which Robinson was the manager. A similar amount was solicited from Robert Long, bootmaker, also of Lower Street. Robinson then found himself in front of William Matson Cavell JP accused by Robert Long of obtaining money by false pretences. After William and Robert had given evidence Thomas Robinson was committed to the next quarter sessions. The case was eventually heard in October and following the evidence that was given by various witnesses, including Police Superintendent Parker, the case was dismissed.
William and Lucy moved to 4 Albion Terrace on London Road after the 1891 census was taken. The Terrace no longer exists but is roughly where the houses next to the Fire Station are today.
On the 15 March 1902 William died leaving £7295 15 s 6d. Lucy then moves to Croydon to live with her son Alfred. She dies there in 1918.
Name | Born | Baptised | Married | Died | Buried |
William Belsey Friend | 1824 | 8 Aug. 1824 St. Mary the Virgin Sandwich |
1)Hannah Archer Bayly 12 April 1847 St. Leonard’sBorn 1820 Died 18712) Lucy Broad nee Palfrey 1871Born 1832 Dover Died Abt. 1918 |
15 March 1902 4 Albion Terrace, London Road, Deal |
20 March 1902 Hamilton Road Cemetery |
The Children of William Belsey Friend & Hannah Archer Bayly
Name | Born | Baptised | Married | Died | Buried |
William Bayly | 1850 | ||||
Emily | 1855 | ||||
Alfred | 1857 | Mary Jane Wells 1883 Warwick, Warwickshire |
|||
Elizabeth Mary | 1858 | ||||
Walter John | 1860 | 1861 | |||
Mary Hannah | 1862 | ||||
The Children of William Belsey Friend & Lucy Broad nee Pulfrey
Name | Born | Baptised | Married | Died | Buried |
Lucy Ethel | 17 November 1876 | 11 June 1902 St John the Evangelist, Ladbroke Grove, Kensington and Chelsea |
Walter John Reynolds 1898 | 1984 Edmonton, Alberta, Canada | |
Walter Charles | 23 July 1872 | 1) Bertha Marshall Tutt Dover 1899
2) Ethel Eliza Trott June 23, 1929 |
1959 Battersea, London |
Census
Year | Address | Name | Relationship | Occupation |
1841 | Beach Street (next to Adelaide Baths | William Lass | Head | Baker |
Sarah Lass | Wife | |||
Elizabeth Lass | Daughter | |||
Sarah Lass | ||||
Grove Lass | ||||
William Lass | ||||
Loremier Lass | ||||
Ebenezer | ||||
Susannah Eastes | Independent | |||
William B Friend | Baker’s Apprentice | |||
Census
Year | Address | Name | Relationship | Occupation |
1851 | 203 Lower Street | William B | Head | Pastry Cook |
Hannah A | Wife | |||
William B | Son | |||
Mary A | Sister | Pastry Cook’s Assistant | ||
Elizabeth A Holmans | Servant | House Servant | ||
John Wilkins | Journeyman | |||
Peter Wilkins | Apprentice |
Census
Year | Address | Name | Relationship | Occupation |
1861 | 203 Lower Street | William B | Head | Baker and Confectioner employing 3 men |
Hannah A | Wife | |||
William B | Son | Scholar | ||
Emily | Daughter | Scholar | ||
Alfred | Son | Scholar | ||
Elizabeth M | Daughter | |||
Mary A | Sister | Baker Shop Assistant | ||
Charles W Thompson | Baker Journeyman | |||
Emily B Baker | Servant | House Servant | ||
Elizabeth Williams | Servant | Nurse Maid |
Census
Year | Address | Name | Relationship | Occupation |
1871 | Victoria Town, Brunswick House | William B | Head | confectioner and Baker employing 3 men & 1 boy |
William B | Son | Drapers Assistant | ||
Emily | Daughter | Employed in Shop at home | ||
Alfred | Son | Scholar | ||
Elizabeth M | Daughter | Scholar | ||
Mary H | Daughter | Scholar | ||
Mary Ann | Sister | Housekeeper | ||
Sarah A E Chapman | Servant | Domestic Servant |
Census
Year | Address | Name | Relationship | Occupation |
1881 | 1 Victoria Road | William B | Head | Confectioner Employing 2 Men & One Boy |
Lucy | Wife | Assistant | ||
Mary A | Sister | Assistant | ||
Emily | Daughter | |||
Mary H | ||||
Walter C | Son | Scholar | ||
Lucy E | Daughter | |||
Mary A Thornsett | Servant | General Domestic Servant |
Census
Year | Address | Name | Relationship | Occupation |
1891 | 1 Victoria Road | William B | Head | Confectioner |
Lucy | Wife | Assistant | ||
Mary H | Daughter | Assistant | ||
Walter C | Son | Ironmonger | ||
Lucy E | Daughter | |||
Kathleen Marian | Grandaughter | |||
Dudley S Butcher | Visitor | Architect | ||
Caroline S B Morre | Assistant | Shop Assistant | ||
Alice M Goodchild | Servant | General Domestic Servant |
Census
Year | Address | Name | Relationship | Occupation |
1901 | Census Missing For Deal1901 |
Census
Year | Address | Name | Relationship | Occupation |
1911 | 6 Mulgrave Road Croydon, Surrey | Alfred Broad | Head | Architect |
Vivian Ernest Broad | Son | |||
Mary Majorie Pledge | Cousin | |||
Lucy Friend | Mother | |||
Alice Gunner | Servant |
Trade and Street Directory
Directory and Year | Trade or Occupation | Address |
Bagshaw’s 1847 | Confectioner | 203 Lower Street |
Melville’s Directory 1857 | Confectioner | 203 Lower Street |
Poll Books
Year | Profession | Residence |
1847 | Baker | Deal |
1852 Listed as not voting | Deal | |
1857 | Confectioner | Deal |
1859 | Confectioner | Deal |
1863 | Lower Street | |
1869 | 1 Brunswick House, Victoria Town |